Titanium Round Bar
Stockists and Suppliers of Titanium Round-bars, Rods, Sheets, Plates, Coils & other Industrial Raw Materials in Dammam, Madinah, Taif, Tabuk, Al Khobar, Yanbu, Abha, Jubail, Dhahran, Ha-il, King Abdullah Economic City, Buraidah, Jizan, Qatif, Khamis Mushait, Sakakah, Hafar Al-Batin, Al Ula, Unaizah, Qurayyat, Al Bahah, Dawadmi, Al-Mubarraz – Saudi Arabia.
Titanium Round Bars Specification | : | ASTM B348 / ASME B348 |
Grade | : | UNS R50400, UNS N56400, Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, |
Form | : | Titanium Round Bars, Titanium Square Bars, Titanium Billets, Titanium Hex Bars. |
Titanium Round Bars Range | : | 6 mm to 120 mm. |
Titanium Square Bars Range | : | 10 mm to 200 mm. |
Titanium Wire Range | : | 0.1 mm to 5 mm. |
Length | : | Random, Fix & Cut Length |
Titanium Round Bars | |
Titanium | Round Bar |
Titanium Grade 1 | Bright Bar |
Titanium Grade 2 | Polish Bar |
Titanium Grade 5 | Black Round Bar |
Ti6Al4V | Forged Bar |
Ti6Al4V | Forged Round Bar |
Titanium | Hex Bar |
Titanium Grade 1 | Forged Hex Bar |
Titanium Grade 2 | Flat Bar |
ASTM B348 Titanium Grade 2 Round Bar (UNS R50400)
6.35, 7.94, 9.53, 12.7, 15.88, 19.05, 25.4, 31.75, 38.1, 50.8, 76.2, 88.9, 101.6, 152.4, 203.2, 254.0
ASTM B348 Titanium Grade 3 Round Bar (UNS R50550)
101.6, 152.4, 203.2, 254.0
ASTM B348 Titanium Grade 5 Round Bar (UNS R56400)
25.4, 38.1, 50.8, 76.2, 101.6, 152.4
ASTM B348 Titanium Grade 12 Round Bar (UNS R53400)
6.35, 7.94, 9.53, 12.7, 15.88, 19.05, 25.4, 31.75, 38.1, 50.8, 76.2, 88.9, 101.6, 152.4, 203.2, 254.0
If we don’t have the Titanium Rod or Titanium Round Bar stock you’re looking for we can offer ex mill.
ASTM B348 Titanium Grade 1 Round Bar
ASTM B348 Titanium Grade 2 Round Bar
ASTM B348 Titanium Grade 3 Round Bar
ASTM B348 Titanium Grade 5 Round Bar
ASTM B348 Titanium Grade 7 Round Bar
ASTM B348 Titanium Grade 12 Round Bar
ASTM B348 Titanium Grade 23 Round Bar
Titanium Round Bar available sizes.
TITANIUM ROUND BAR (Availability may vary by alloy) | |||
---|---|---|---|
Diameter (Inches) | Appx. Weight Per Foot | Diameter (Inches) | Appx. Weight Per Foot |
0.1875 | .05 | 3.25 | 16.22 |
0.25 | .10 | 3.5 | 18.82 |
0.3125 | .15 | 3.75 | 21.60 |
0.375 | .22 | 4.0 | 24.58 |
0.4375 | .29 | 4.25 | 27.74 |
0.5 | .38 | 4.5 | 31.10 |
0.5625 | .48 | 4.75 | 34.01 |
0.625 | .60 | 5.0 | 37.68 |
0.6875 | .71 | 5.25 | 41.54 |
0.75 | .86 | 5.5 | 46.46 |
0.8125 | .99 | 5.75 | 49.83 |
0.875 | 1.18 | 6.0 | 55.30 |
0.9375 | 1.32 | 6.25 | 58.88 |
1.0 | 1.54 | 6.5 | 64.80 |
1.125 | 1.94 | 7.0 | 75.30 |
1.25 | 2.40 | 7.5 | 86.40 |
1.375 | 2.90 | 8.0 | 98.30 |
1.5 | 3.46 | 8.25 | 104.60 |
1.625 | 3.98 | 8.5 | 111.00 |
1.750 | 4.62 | 9.0 | 124.40 |
1.875 | 5.40 | 9.5 | 138.60 |
2.0 | 6.14 | 10.0 | 153.60 |
2.25 | 7.78 | 11.0 | 185.90 |
2.375 | 8.50 | 12.0 | 212.20 |
2.5 | 9.60 | 13.0 | 259.60 |
2.625 | 10.58 | 14.0 | 301.10 |
2.75 | 11.62 | 15.0 | 351.40 |
3.0 | 13.82 | 16.0 | 385.90 |
Products Information
Name | Titanium Bar |
Standard | ASTM, AMS, ISO, GB/T |
Grade | Ti Commercially Pure and Alloys |
Type & Dimension | Round: Dia. 5 ~ 200 mmSquare: Side 6 ~ 30 mmHexagon: SW ≤ 85 mm Flat: Side 6 ~ 30 * Side 12 ~ 100 mm |
Surface | Blank and Polished (Annealed) |
Application | Chemical Industry, Petroleum Industry, Nuclear Power Industry, Marine Industry, Electrolytic Industry etc. |
Certificate | ISO 9001:2008, MTC or The Third Party |
Stock Information
Name | Titanium Round Bar |
Standard | ASTM B348 |
Grade | Grade 1, Grade 2 and Grade 5 |
Dimension | Dia. 6.0 ~ 50 mm |
Quantity | 3.5 MT |
Following Types Of Titanium Round Bar stock available
Titanium Round bar | Titanium Hex bar | Titanium Square bar |
Titanium Rolled Flat bar | Titanium Sheared & Edged bar | Titanium Half Round bar |
Titanium Bearing Quality bar | Titanium Accuracy bar | Titanium Pump Shaft Quality bar |
Titanium Bright bar | Titanium Flat bar | Titanium Threaded bar |
Titanium Black bar | Titanium Rod | Titanium Triangle bar |